Product Features
Product Features:
- High repetition rate, good energy stability
- Compact design, small size
- Internal trigger / external trigger
Applications:
- Fiber Bragg grating writing, precision machining, precision marking, spectral analysis
Hardware specifications
| Technical Parameters | |||
| Medium Gas | ArF | KrF | XeCl |
| Wavelength (nm) | 193 | 248 | 308 |
| Maximum Single Pulse Energy (mJ) | 30 | 60 | 40 |
| Average Power (W) | 5 | 10 | 6 |
| Maximum Repetition Rate (Hz) | 200 | ||
| Pulse Width (FWHM, ns) | ~15 | ||
| Energy Stability (sigma %) | 2 | ||
| Beam Size (mm) (V*H) | 10×5 | ||
| Divergence Angle (mrad) (V*H) | ~2×1 | ||
| Product Dimensions (mm) (L*W*H) | 1015×537×582 | ||
| Weight (kg) | 100 | ||
| Power Supply Requirements | 220V, 50Hz, 10A | ||
| Cooling Method | Water Cooling | ||
| Interaction Method | Control System: RS232 (LCD Screen/PC) | ||
| External Trigger: Electrical Signal | |||
Specifications


Optional information
- Premixed gas 193/248/308nm 47L cylinder/6000L gas 16L cylinder/2000L gas
- High-purity neon gas 5.5N 40L cylinder/4000L gas 16L cylinder/2000L gas